Variants | Ex-Showroom Price | Transmission Type | Mileage | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting | |
---|---|---|---|---|---|---|---|---|---|---|---|
ElectricBajaj Chetak 2903 | Rs. 99998 * | Automatic | 123 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak 2903 TecPac | Rs. 102998 * | Automatic | 123 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak 3202 | Rs. 115018 * | Automatic | 137 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak 3202 TecPac | Rs. 120018 * | Automatic | 137 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak 3201 Special Edition | Rs. 138943 * | Automatic | 136 km/charge KM/CHARGE | Drum | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak Premium | Rs. 147243 * | Automatic | 126 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details | ||||
ElectricBajaj Chetak Premium TecPac | Rs. 156243 * | Automatic | 126 km/charge KM/CHARGE | Disc | 134 kg | Push Button Start | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price