Variants | Transmission Type | Battery Capacity | Maximum Power | Brakes | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
ElectricBajaj Chetak 2903 | Automatic | KWh | Disc | Rs. 99,998* | Get December Offers | ||
ElectricBajaj Chetak 2903 TecPac | Automatic | KWh | Disc | Rs. 1.03 Lakh* | Get December Offers | ||
ElectricBajaj Chetak 3202 | Automatic | KWh | Disc | Rs. 1.15 Lakh* | Get December Offers | ||
ElectricBajaj Chetak 3202 TecPac | Automatic | KWh | Disc | Rs. 1.2 Lakh* | Get December Offers | ||
ElectricBajaj Chetak 3201 Special Edition | Automatic | KWh | Drum | Rs. 1.38 Lakh* | Get December Offers | ||
ElectricBajaj Chetak 3201 | Automatic | KWh | Disc | Rs. 1.47 Lakh* | Get December Offers | ||
ElectricBajaj Chetak 3201 TecPac | Automatic | KWh | Disc | Rs. 1.56 Lakh* | Get December Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price