Variants | Transmission Type | Battery Capacity | Maximum Power | Brakes | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
ElectricBajaj Chetak 2903 | Automatic | KWh | Disc | Rs. 99,998* | Get October Offers | ||
ElectricBajaj Chetak 2903 TecPac | Automatic | KWh | Disc | Rs. 1.03 Lakh* | Get October Offers | ||
ElectricBajaj Chetak 3202 | Automatic | KWh | Disc | Rs. 1.15 Lakh* | Get October Offers | ||
ElectricBajaj Chetak 3202 TecPac | Automatic | KWh | Disc | Rs. 1.2 Lakh* | Get October Offers | ||
ElectricBajaj Chetak 3201 Special Edition | Automatic | KWh | Drum | Rs. 1.38 Lakh* | Get October Offers | ||
ElectricBajaj Chetak Premium | Automatic | KWh | Disc | Rs. 1.47 Lakh* | Get October Offers | ||
ElectricBajaj Chetak Premium TecPac | Automatic | KWh | Disc | Rs. 1.56 Lakh* | Get October Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price