Engine Type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 13 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | - |
ABS | Dual Channel |
CBS | - |
Ebs | - |
Body Graphics | |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
White
Engine & performance | |
---|---|
Engine Type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled |
Displacement | 199.5 |
Mileage | - |
Bore | - |
Stroke | - |
Compression Ratio | - |
Maximum Power | 24.5 PS @ 9750 rpm |
Maximum Torque | 18.7 Nm @ 8000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | 6 Speed |
Clutch | - |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 13 L |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | |
---|---|
Tyre Size | Front :-100/80-17, Rear :-130/70-17 |
Radial Tyres | - |
Wheel Size | |
---|---|
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1345 mm |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | - |
Battery Type | - |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Bajaj Pulsar RS200 ABS Exterior Dimensions | |
---|---|
Length | 1999 mm |
Height | 1114 mm |
Width | 765 mm |
Ground Clearance | 157 mm |
Saddle Height | - |
Kerb Weight | 166 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | 1345 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price