Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 11.5 L |
Tyre Type | Tubeless |
Brakes | Disc |
Pass Switch | |
Cooling System | - |
ABS | - |
CBS | - |
Ebs | - |
Body Graphics | |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Red
Engine & performance | |
---|---|
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement | 124.4 |
Mileage | - |
Bore | 56 mm |
Stroke | 50.5 mm |
Compression Ratio | - |
Maximum Power | 11.8 PS @ 8500 rpm |
Maximum Torque | 10.8 Nm @ 6500 rpm |
Starting | Kick and Self Start |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | 5 Speed |
Clutch | - |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 11.5 L |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Size | |
---|---|
Tyre Size | Front :-80/100-17 Rear :-100/90-17 |
Radial Tyres | - |
Wheel Size | |
---|---|
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1320 mm |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | Dual digital ignition |
Battery Type | - |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Bajaj Pulsar 125 Neon Single Seat Exterior Dimensions | |
---|---|
Length | 2055 mm |
Height | 1060 mm |
Width | 755 mm |
Ground Clearance | 165 mm |
Saddle Height | - |
Kerb Weight | 140 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | 1320 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price