Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 13 L |
Tyre Type | Tubeless |
Brakes | Disc |
Pass Switch | |
Cooling System | - |
ABS | Single Channel |
CBS | - |
Ebs | - |
Body Graphics | |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Ebony Black
Engine & performance | |
---|---|
Engine Type | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled |
Displacement | 160 |
Mileage | - |
Bore | 58 mm |
Stroke | 60.7 mm |
Compression Ratio | - |
Maximum Power | 15 PS @ 8500 rpm |
Maximum Torque | 13.7 Nm @ 7000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | 5 Speed |
Clutch | - |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 13 L |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Size | |
---|---|
Tyre Size | - |
Radial Tyres | Yes |
Wheel Size | |
---|---|
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1490 mm |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | - |
Battery Type | - |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Bajaj Avenger Street 160 STD Exterior Dimensions | |
---|---|
Length | 2210 mm |
Height | 1070 mm |
Width | 806 mm |
Ground Clearance | 169 mm |
Saddle Height | 737 mm |
Kerb Weight | 156 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | 1490 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price